Metrics are the basis for measuring your business. They are times-series aggregations of data that can be defined inside of Push.ai or integrated using semantic layers such as the dbt Semantic Layer, Looker and Cube.
Field | Description | Example | Required? |
---|---|---|---|
Table | The table used to calculate this metric | dim_customers | yes (no for derived metrics) |
Calculation Type | The method of calculation that is applied to the expression | count_distinct | yes |
Calculation Field | The expression to aggregate/calculate over | user_id | yes |
Date Field | The time-based component of the metric | signup_date | yes |
Dimensions | A list of dimensions to group or filter the metric by | [plan, country] | no |
Filters | A list of filters to apply before calculating the metric | status = ‘active’ | no |
Field | Description |
---|---|
Goal Direction | Defines whether the business goal is to increase or decrease the metric. |
Aggregation Properties | Configures whether this metric can be aggregated across the date dimension. |
Metric Format | Configures whether a metric will display as a number, percent or currency when displayed. |
profit = revenue - costs
). Using derived metrics makes maintaining metric definitions easier by defining the supporting metrics in one definition and then having the derived metrics inherit any metric changes.
With derived metrics, dimensions are inherited. The dimensions available for derived metrics are the ones shared by all related metrics
Previous Period
Calculation | Current Period | Previous Period |
---|---|---|
Previous Day | Apr 23 | Apr 22 |
Previous Week | Apr 17-23 | Apr 10-16 |
Previous Month | Apr 1-30 | Mar 1-31 |
Previous Quarter | Q1 2023 | Q2 2023 |
Previous Year | 2021 | 2022 |
Period to Date
Calculation | Current Period | Previous Period |
---|---|---|
Week to date | Apr 16: Sun - Thurs | Apr 9: Sun - Thurs |
Month to date | Apr 1-23 | Mar 1-23 |
Quarter to date | Q2 Days 1-23 | Q1 Days 1-23 |
Year to date | Y 2023 Days 1-156 | Y 2022 Days 1-156 |
Week on Week | Prior Full Week | Current Week to Date |
Month on Month | Prior Full Month | Current Week to Date |
Trailing Period
Calculation | Current Period | Previous Period |
---|---|---|
Trailing 7 Day | Apr 15 - 22 | Apr 7 - 14 |
Trailing 30 Day | Mar 24 - Apr 23 | Feb 21 - Mar 23 |
Same Day Previous Period
Calculation | Current Period | Previous Period |
---|---|---|
Same Day Previous Week | W15: Mon | W14: Mon |
Same Day Previous Month | January 15 | February 15 |
Same Day Previous Quarter | Q2 W1 Monday | Q1 W2 Monday |
Same Day Previous Year | Y2023 W15 Monday | Y2022 W15 Monday |
Year over Year
Calculation | Current Period | Previous Period |
---|---|---|
Week to Date, Prev. Year | W2 2023: Sun - Thurs | W2 2024: Sun - Thurs |
Month to Date, Prev. Year | Apr 1-16 2023 | Apr 1-16 2024 |
Quarter to Date, Prev. Year | Q2 Days 1-23, 2023 | Q2 Days 1-23, 2024 |
Prev. Week, Prev. Year | Y 2023 W2 | Y 2022 W2 |
Prev. Month, Prev. Year | Apr 2023 | Apr 2024 |
Prev. Quarter, Prev. Year | Q1 2023 | Q1 2024 |
Progress to Goal
Calculation | Current Period | Previous Period |
---|---|---|
End of Week Progress | Apr 16-23 | Goal EOW W15 |
End of Month Progress | Apr 1-23 | Goal EOM Apr |
End of Quarter Progress | Apr 1-23 | Goal EOQ Q2 |
End of Year Progress | Jan 1 - Apr 23 | Goal EOY 2023 |
Pacing to Goal
Calculation | Current Period | Previous Period |
---|---|---|
End of Week Pacing | Projection EOW W15 | Goal EOW W14 |
End of Month Pacing | Projection EOM Apr | Goal EOM Apr |
End of Quarter Pacing | Projection Q2 | Goal Q2 |
End of Year Pacing | Projection 2023 | Goal 2023 |